Cuenca to Medellín statistics:


Cuenca, Ecuador to Medellín, Colombia statistics: 41 total days with 31 days riding.

Per ride day, averaged 69.27 kilometers ridden and 1051.8 meters climbed over 5:06:57 of pedal time.

Ride day Date Kms Climbed Ride time Avg speed Max climb Avg climb
136374
136733 1 30/06/2013 33 359 2:22:17 13,5 15 3
137838 1 01/07/2013 36,8 1105 4:17:44 8,5 12 5
138761 1 02/07/2013 55 923 5:05:25 10,5 11 4
140510 0 03/07/2013 62,85 1749 6:33:13 9,5 15 5
141417 1 04/07/2013 84,53 907 6:30:26 12,9 11 3
142437 1 05/07/2013 61,66 1020 5:28:54 11,2 9 2
143513 1 06/07/2013 74,82 1076 5:33:42 13,4 8 2
144358 1 07/07/2013 43,87 845 5:05:36 8,6 22 4
144904 1 08/07/2013 53,69 546 6:12:52 15,6 10 3
144904 0 09-12/07/2013 0 0 0:00:00 0 0 0
146273 1 13/07/2013 80,23 1369 7:04:56 11,3 22 3
146875 1 14/07/2013 68,52 602 4:33:49 15 8 3
148609 1 15/07/2013 55 1734 5:22:09 10,26 11 5
149563 1 16/07/2013 30 954 3:45:00 8 19 5
150173 1 17/07/2013 55 610 4:35:51 12,1 12 4
151689 1 18/07/2013 64,82 1516 4:28:50 14,4 14 4
152110 1 19/07/2013 22,25 421 1:28:37 15 10 4
152110 0 20-21/07/2013 0 0 0:00:00 0 0 0
153372 1 22/07/2013 50,06 1262 3:57:05 12,6 13 5
154386 1 23/07/2013 53,21 1014 4:39:56 11,4 13 5
154994 1 24/07/2013 44,99 608 3:28:42 12,9 20 5
156713 1 25/07/2013 66,38 1719 5:08:25 12,9 12 4
158351 1 26/07/2013 91,3 1638 5:52:33 15,5 18 4
158527 0 27/07/2013 11,37 176 0:57:24 11,8 8 3
159434 1 28/07/2013 100,46 907 5:00:22 20 16 4
160565 1 29/07/2013 77,11 1131 4:32:28 16,9 12 4
160741 1 30/07/2013 46,08 176 1:57:52 23,4 5 1
160741 0 31-01/07/2013 0 0 0:00:00 0 0 0
161535 1 02/08/2013 73,29 794 4:52:20 15 15 3
162230 1 03/08/2013 96,32 695 5:39:02 17 10 2
163396 1 04/08/2013 96,22 1166 5:50:27 16,5 11 3
163982 1 05/08/2013 119,44 586 6:15:49 20,6 8 3
164538 1 06/08/2013 127,58 556 6:42:40 19 8 2
166019 1 07/08/2013 68,59 1481 5:02:25 13,6 10 4
168020 1 08/08/2013 61,65 2001 5:30:13 11,1 9 4
168981 1 09/08/2013 81,40 961 4:38:35 17,5 15 3
Total days: 41 31 2147,49 32607 158:35:39 15,75

Sleeping statistics

Rough camp Campground Campground free Hospedaje Hostel Hotel Invited Total
0 0 0 1 0 0 0 _
0 0 0 1 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 1 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 0 1 _
0 0 0 0 0 0 4 _
0 0 0 1 0 0 0 _
0 0 1 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 0 1 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 2 0 0 0 _
0 0 0 0 0 0 1 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 1 0 0 0 _
0 1 0 0 0 0 0 _
0 1 0 0 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 2 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 1 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 0 1 _
13 3 1 10 0 6 8 41

Equipment problems:

flats on back 6

no flats on front