Cartagena to San Cristobal de las Casas statistics:


Cartagena to San Cristobal de las Casas statistics: 36 total days with 28 days riding.

Per ride day, averaged 99.5 kilometers ridden and 952 meters climbed over 5:49:03 of pedal time.

Ride day Date Kms Climbed Ride time Avg speed Max climb Avg climb
193791 0 24/10/2013 12 61 0:50:09 10,1 8 2
194985 1 25/10/2013 123,96 1194 7:15:36 17 9 3
195392 1 26/10/2013 126,39 407 6:10:19 20,4 4 1
196923 1 27/10/2013 135,36 1531 8:19:51 16,2 8 3
197566 1 28/10/2013 92,21 643 5:57:29 17,2 8 3
198337 1 29/10/2013 124 771 6:40:57 18,3 7 2
198990 1 30/10/2013 94,23 653 5:09:56 17,8 8 3
198990 0 31/10/2013 0 0 0:00:00 0 0 0
199880 1 01/11/2013 160,25 890 8:47:55 18,2 8 3
200919 1 02/11/2013 108,61 1039 5:30:31 18,3 9 3
201821 1 03/11/2013 163,08 902 8:34:07 19 7 2
202133 1 04/11/2013 69,81 312 3:48:16 18,3 7 1
203283 1 05/11/2013 141,45 1150 7:22:58 19 7 2
203655 1 06/11/2013 117,55 372 5:53:35 19,9 5 1
204513 1 07/11/2013 145,5 858 7:35:54 19,1 7 2
206567 1 08/11/2013 145,2 2054 8:55:25 16,2 13 3
207104 1 09/11/2013 110,37 537 5:52:07 18,8 12 2
208124 1 12/11/2013 85,58 1020 5:15:38 16,2 8 3
209913 1 13/11/2013 105,76 1789 7:01:10 15 12 5
211021 1 14/11/2013 57,14 1108 4:35:57 12,4 17 4
212837 1 15/11/2013 96,69 1816 7:24:03 13 16 3
214210 1 17/11/2013 75,08 1373 5:20:37 14 9 3
215765 1 18/11/2013 79,52 1555 5:44:05 13,8 9 4
217179 1 19/11/2013 103,43 1414 6:24:23 16,1 11 4
217179 0 20/11/2013 25,00 0 0:00:00 0 0 0
217794 1 21/11/2013 123,7 615 6:06:53 20,2 8 2
219075 1 22/11/2013 73,74 1281 6:02:33 12,2 10 3
220386 1 23/11/2013 90,36 1311 6:12:57 14,5 6 3
29/11/2013
Total days: 28 36 2785,97 26656 162:53:21

Sleeping Statistics:

Rough camp Campground Campground free Hospedaje Hostel Hotel Invited Total
0 0 0 0 1 0 0
0 1 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 1 0 0 _
1 0 0 0 0 0 0 _
0 1 0 0 0 0 0 _
0 1 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 1 0 0 0 _
0 0 0 0 1 0 0 _
0 0 0 1 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 1 0 0 2 0 0 _
0 0 0 0 0 1 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 2 0 0 0 _
0 0 0 0 0 1 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 1 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 6 0 0 _
2 5 0 7 10 12 0 36

Equipment problems:

- 2 Broken spoke nipples on rear wheel 1 in Panama, 1 in Nicaragua

- Rear rack bolt fell out, replaced in Granada, Nicaragua

- Replaced broken back rack and had rear hub cleaned and repacked in Antigua, Guatemala

- Replaced brake and derailleur cables, front derailleur (I'm pretty sure the "mechanic" broke the front derailleur when he was changing the cable) Don't go to the "Pura Bici" bike shop in San Cristobal de las Casas, Mexico

- Patched hole in rear pannier in San Cristobal

flats on back 3

no flats on front