Cusco, Peru to Cuenca, Ecuador statistics: 35 total days with 23 days riding.
Per ride day, averaged 63.5 kilometers ridden and 1271.5 meters climbed over 5:55:48 of pedal time.
| Ride day | Date | Kms | Climbed | Ride time | Avg speed | Max climb | Avg climb | |
|---|---|---|---|---|---|---|---|---|
| 107128 | ||||||||
| 107870 | 1 | 10/05/2013 | 94,08 | 742 | 5:49:13 | 16,1 | 10 | 3 |
| 109871 | 1 | 11/05/2013 | 59,77 | 2001 | 7:33:05 | 7,9 | 10 | 4 |
| 110054 | 1 | 12/05/2013 | 12,65 | 183 | 0:55:25 | 13,6 | 10 | 3 |
| 110054 | 0 | 13-21/05/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
| 111067 | 1 | 22/05/2013 | 47,48 | 1013 | 4:24:09 | 10,7 | 9 | 3 |
| 113188 | 1 | 23/05/2013 | 47,87 | 2121 | 7:13:06 | 6,6 | 15 | 5 |
| 114648 | 1 | 24/05/2013 | 45,91 | 1460 | 6:35:54 | 6,9 | 11 | 4 |
| 114999 | 1 | 25/05/2013 | 46,34 | 351 | 3:30:00 | 13,1 | 9 | 3 |
| 116011 | 1 | 26/05/2013 | 92,56 | 1012 | 6:12:52 | 14,8 | 12 | 3 |
| 117625 | 0 | 27/05/2013 | 84,61 | 1614 | 7:18:51 | 11,5 | 11 | 3 |
| 118700 | 1 | 28/05/2013 | 45,61 | 1075 | 4:56:23 | 9,2 | 10 | 3 |
| 119775 | 1 | 29/05/2013 | 73,79 | 1075 | 5:00:23 | 14,7 | 13 | 3 |
| 120709 | 1 | 30/05/2013 | 70,87 | 934 | 6:52:55 | 10,2 | 12 | 3 |
| 121575 | 1 | 31/05/2013 | 37,49 | 866 | 4:01:25 | 9,3 | 14 | 4 |
| 122445 | 0 | 01/06/2013 | 82,85 | 870 | 5:57:29 | 13,9 | 20 | 5 |
| 123096 | 1 | 02/06/2013 | 42,37 | 651 | 3:18:38 | 12,7 | 8 | 3 |
| 123096 | 0 | 03/06/2013 | 0 | 0 | 0:00:00 | 0 | 0 | 0 |
| 123924 | 1 | 04/06/2013 | 86,79 | 828 | 6:17:01 | 13,8 | 8 | 3 |
| 125568 | 1 | 05/06/2013 | 72,82 | 1644 | 7:14:57 | 10 | 11 | 4 |
| 127726 | 1 | 06/06/2013 | 64,8 | 2158 | 8:01:02 | 8,1 | 20 | 5 |
| 129283 | 1 | 07/06/2013 | 42,34 | 1557 | 6:42:44 | 6,3 | 16 | 5 |
| 130588 | 1 | 08/06/2013 | 52,45 | 1305 | 4:38:15 | 11,3 | 19 | 4 |
| 131679 | 1 | 09/06/2013 | 39 | 1091 | 3:15:12 | 12 | 11 | 3 |
| 132603 | 1 | 10/06/2013 | 35,33 | 924 | 3:56:20 | 8,9 | 12 | 4 |
| 134168 | 1 | 11/06/2013 | 57,1 | 1565 | 5:42:08 | 10 | 12 | 5 |
| 135463 | 1 | 12/06/2013 | 47,22 | 1295 | 4:40:07 | 10,1 | 13 | 5 |
| 136374 | 1 | 13/06/2013 | 78,07 | 911 | 6:15:49 | 12,4 | 11 | 4 |
| Total days: | 35 | 23 | 1460,17 | 29246 | 136:23:23 | 10,71 |
Sleeping statistics:
| Date | Rough camp | Campground | Campground free | Hospedaje | Hostel | Hotel | Invited | Total |
|---|---|---|---|---|---|---|---|---|
| 10/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 11/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 12/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 13-21/05/2013 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | _ |
| 22/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 23/05/2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
| 24/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 25/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 26/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 27/05/2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
| 28/05/2013 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 29/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 30/05/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 31/05/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 01/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 02/06/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 03/06/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 04/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 05/06/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | _ |
| 06/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 07/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 08/06/2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | _ |
| 09/06/2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | _ |
| 10/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 11/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 12/06/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | _ |
| 13/06/2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | _ |
| 14 | 1 | 0 | 11 | 0 | 3 | 6 | 35 |
Equipment problems:
In Cuenca, Ecuador:
flats on front 4
flats on back 2