Guadalajara, Mexico to San Ysidro, California statistics:


Guadalajara, Mexico to San Ysidro, California statistics: 23 total days with 22 days riding. (one sort-of day off)

Per ride day, averaged 96,37 kilometers ridden and 697,63 meters climbed over 6:18:54 of pedal time.

Ride day Date Kms Climbed Ride time Avg speed Max climb Avg climb
237836
238434 1 27/02/2014 70,47 598 4:23:11 16 6 2
239116 1 28/02/2014 68,44 682 4:44:49 14,4 9 3
239933 1 01/03/2013 71,82 817 5:10:08 13,8 7 3
240578 1 02/03/2013 134,28 645 7:29:05 17,9 7 2
240860 1 03/03/2013 92,78 282 5:18:48 17,4 6 2
241131 1 04/03/2013 78,76 271 4:37:23 17 5 1
241246 0 05/03/2013 18,44 115 1:13:17 15 6 2
242012 1 06/03/2013 86,52 766 5:28:34 15,8 9 2
242456 1 07/03/2013 126,72 444 7:40:18 16,5 6 2
243172 1 08/03/2013 119,45 716 6:57:28 17,1 9 2
243966 1 09/03/2013 96,55 794 6:37:08 14,5 9 2
244856 1 10/03/2013 87,49 890 5:33:52 15,7 12 3
245400 1 11/03/2013 76,08 544 4:38:36 16,3 11 2
246376 1 12/03/2013 89,77 976 5:56:33 15,1 13 4
246610 1 13/03/2013 102,13 234 6:50:37 14,9 10 2
246821 1 14/03/2013 80,55 211 6:26:11 12,5 6 2
247747 1 15/03/2013 100,12 926 6:58:01 14,3 8 2
248765 1 16/03/2013 101,75 1018 8:01:12 12,6 10 2
249832 1 17/03/2013 124,08 1067 8:23:33 14,7 11 3
250322 1 18/03/2013 71,37 490 5:06:22 13,9 13 4
251052 1 19/03/2013 101,46 730 6:46:03 14,9 8 2
251933 1 20/03/2013 98,84 881 6:35:08 15 8 3
253184 1 21/03/2013 122,16 1251 7:59:27 15,2 13 3
Total days: 23 22 2120,03 15348 138:55:44 15,55

Sleeping statistics:

Rough camp Campground Campground free Hospedaje Hostel Hotel Invited Total
0 0 0 0 0 0 63 _
0 0 0 0 0 1 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 0 1 _
0 0 0 0 1 0 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 1 0 0 0 0 0 _
0 0 0 1 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 1 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 1 0 0 0 0 0 _
0 0 0 1 0 0 0 _
7 3 0 5 1 6 1 23

Equipment problems:

Before leaving Guadalajara I bought a new tent, shoes, socks, a Goretex jacket, tubes, and a multi-tool with chain breaker. I did the following to the bike:

- replaced chain and cassette

- replaced rear shifter cable and housing

- bought new rear tire

- cleaned/repacked the hubs

flats on air mattress: 1

flats on back: 6

flats on front: 1