| Distance | 92.21 kms | 57.17 miles | 
|---|---|---|
| Climbed | 643 meters | 2,110 feet | 
| Ride time (hours) | 5.33 | - | 
| Avg speed | 17.2 kph | - | 
| Avg climb | 3% | - | 
| Max grade | 8% | - | 
| Distance | 16,923.69 kms | 10,516.08 miles | 
|---|---|---|
| Climbed | 197,802 meters | 648,957 feet | 
| Ride time (hours) | 1,294.37 | - | 
Monday, October 28th, 2013
Another hot day but mercifully flatter than yesterday. I headed straight into David so I could get my laundry done. After getting badly lost I eventually found the place I was looking for, then handed over the stinking bag of cycling clothes for a desperately needed refreshing. I plan to just stay in and cook tonight to get a good rest. I will be crossing into Costa Rica tomorrow. Panama went by quickly!