Medellín to Cartagena statistics:


Medellín to Cartagena, Colombia statistics: 33 total days with 26 days riding.

Per ride day, averaged 90.99 kilometers ridden and 951.85 meters climbed over 6:03:18 of pedal time.

Ride day Date Kms Climbed Ride time Avg speed Max climb Avg climb
168981
169895 1 15/09/2013 43,25 914 5:34:34 7,7 24 6
171536 1 16/09/2013 88,27 1641 7:06:55 12,4 15 4
172884 1 17/09/2013 52,51 1348 6:01:04 87 15 5
173659 1 18/09/2013 104,25 775 5:57:29 17,4 13 3
174050 1 19/09/2013 62 391 3:14:58 19 8 2
174665 1 20-22/09/2013 123,23 615 6:40:56 18,4 9 2
174971 1 23/09/2013 103,71 306 5:14:55 19,7 6 1
176335 1 24/09/2013 89,14 1364 5:59:34 14,8 19 4
177804 1 25/09/2013 73,49 1469 5:30:31 13,3 23 3
179062 1 26/09/2013 48,73 1258 4:11:03 11,6 14 5
180835 1 27/09/2013 42,21 1773 6:34:50 6,2 21 7
181955 1 28/09/2013 14,76 1120 3:17:59 4,4 20 7
183079 1 29/09/2013 62,36 1124 6:56:17 8,9 19 6
183079 0 30/09/2013 0 0 0:00:00 0 0 0
184985 1 01/10/2013 55,7 1906 6:03:38 9,1 12 5
185686 1 02/10/2013 110,4 701 5:24:42 20,4 11 4
186112 1 03/10/2013 117,01 426 6:27:47 18,1 8 2
186615 1 04/10/2013 100 503 6:00:55 16,6 7 2
188442 1 05/10/2013 100,66 1827 7:40:39 13,1 13 4
188923 1 06/10/2013 27,92 481 2:11:41 12,7 10 3
190370 1 08/10/2013 101,2 1447 6:14:32 15,8 13 4
190962 1 09/10/2013 113,99 592 5:08:25 17,5 9 3
191327 1 10/10/2013 133,59 365 7:04:39 18,8 6 1
191827 1 11/10/2013 175,07 500 9:34:55 18,2 6 1
191927 0 12/10/2013 35 100 2:00:10 20 16 4
192402 1 13/10/2013 54,43 475 3:32:25 15,9 8 3
193230 1 16/10/2013 172,36 828 8:51:13 19,4 7 2
193708 1 17/10/2013 131,61 478 6:57:22 18,9 5 2
193729 0 18/10/2013 28,88 21 1:51:47 14,9 2 2
Total days: 33 26 2365,73 24748 157:25:55 17,35

Sleeping statistics:

Rough camp Campground Campground free Hospedaje Hostel Hotel Invited Total
0 0 0 0 0 0 1 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 0 1 _
0 0 0 0 3 0 0 _
0 0 0 0 0 1 0 _
0 1 0 0 0 0 0 _
0 0 0 0 0 1 1 _
0 0 0 1 0 0 0 _
1 0 0 0 0 0 0 _
1 0 0 0 0 0 0 _
0 0 0 1 0 0 0 _
0 0 0 1 0 0 1 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 1 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
0 0 0 0 0 1 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 1 0 _
0 0 0 0 1 0 0 _
0 2 0 0 0 0 0 _
0 0 0 0 0 1 0 _
1 0 0 0 0 0 0 _
0 0 0 0 0 0 0 _
4 3 0 5 4 13 4 33

Equipment problems:

flats on back 5

no flats on front